GEN7 Irons
The Best We’ve Ever Made
10 years in the making, PXG 0311 P GEN7 Irons represent the greatest leap forward in irons technology and performance in PXG history. Designed for low to mid-handicap players, the GEN7 P (Players) irons deliver a soft, responsive feel with the perfect balance of workability and forgiveness. Featuring moderate offset in a mid-size head design, these irons push the C.O.R. to the USGA limit and are packed with PXG’s most advanced technologies:
- QuantumCOR Technology: Optimizes energy transfer for explosive ball speed
- Titanium Bezel Technology: Enhances durability and precision weight distribution
- Thinnest Face in Golf: Delivers unmatched flex and performance
- Moderate offset and mid-size head design: Ideal for precision and forgiveness
GEN7 Iron Model Specs
Club (P/XP) | Lofts (P/XP) | Standard Length (P/XP) | Standard Lie (P/XP) | Offset (P/XP) | Bounce (P/XP) |
---|---|---|---|---|---|
4 (P/XP) | 20.5°/18° | 38.875”/39.375" | 61°/60.5° | .220”/.250" | 6°/6° |
5 (P/XP | 23°/20° | 38.25”/38.75" | 61.5°/61° | .190”/.220" | 7°/7° |
6 (P/XP) | 26°/23° | 37.625”/38.125" | 62°/61.5° | .160”/.190" | 8°/8° |
7 (P/XP) | 30°/27° | 37”/37.5" | 62.5°/62° | .130”/.160 | 9°/9° |
8 (P/XP) | 34°/31° | 36.5”/37" | 63°/62.5° | .100”/.130 | 10°/10° |
9 (P/XP) | 39°/36° | 36”/36.5" | 63.5°/63° | .075”/.105" | 11°/11° |
W (P/XP) | 44°/41° | 35.75”/36.25" | 64°/63.5° | .050”/.080" | 12°/12° |
G (P/XP) | 49°/47° | 35.5”/36" | 64°/63.5° | .040”/.070" | 12°/12° |
S (XP) | 54° | 35.75" | 63.5° | .040" | 13° |
L (XP) | 60° | 35.5" | 63.5° | .030" | 13° |
Model Comparison
