GEN6 Irons
Breakthrough Technology
Backed by industry-leading engineering and a relentless pursuit of performance, PXG 0311 P GEN6 Irons provide an ideal balance between workability and forgiveness. These irons feature PXG’s patented XCOR2 material, moderate offset, and breakthrough head design with a clean aesthetic. GEN6 Irons advance our original flagship forward and offer an exceptional blend of distance, workability, and forgiveness.
Performance Benefits
- Maximum Distance
- Fast Ball Speeds
- Extreme Forgiveness
- Tight Dispersion
- Confidence-Inspiring Design
- Incredibly Soft Feel
- Remarkably Rewarding Sound
GEN6 Iron Model Specs
Club | Lofts (P / XP) | Standard Length (in)(P / XP) | Standard Lie(P / XP) | Offset(P / XP) | Bounce(P / XP) |
---|---|---|---|---|---|
4 | 20.5° / 18° | 38.875" / 39.375" | 61° / 605° | .220” / .250" | 6° / 6° |
5 | 23° / 20° | 38.25" / 38.75" | 61.5° / 61° | .190" / .220" | 7° / 7° |
6 | 26° / 23° | 37.625" / 31.25" | 62° / 61.5° | .160" / .190" | 8° / 8° |
7 | 30° / 27° | 37" / 37.5" | 62.5° / 62° | .130" / .160" | 9° / 9 |
8 | 34° / 31° | 36.5” / 36.5" | 63° / 62.5° | .100" / .130" | 10° / 10° |
9 | 39° / 36° | 36" / 39.375" | 63.5° / 63° | .075" / .105" | 11° / 11° |
W | 44° / 41° | 35.75" / 36.25" | 64° / 63.5° | .050" / .080" | 12° / 12° |
G | 49° / 47° | 35.5” / 36" | 64° / 63.5° | .040" / .070" | 12° / 12° |
S | NA / 54° | NA / 35.75" | NA/ 63.5° | NA / .040" | NA / 13° |
L | NA / 60° | NA / 35.5" | NA/ 63.5° | NA / .030" | NA / 13° |
Model Comparison
